Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNFiD |
Model Number : | SFD-SND3000-4KWH |
Certification : | CE,FCC,MSDS,ROHS,UN38.3 |
Price : | Negotiable Price |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1000 pcs per month |
Delivery Time : | 10-30 days |
Solar Generator Lithium Battery 3000w inverter 4000WH lifepo4 lithium battery off grid 1000 watt solar energy system
Specifications:
Item | Specification | |
AC Charging | Input Voltage | 100V-240V |
Frequency | 50-60Hz SineWave | |
Short Circuit | Circuit Breaker Protection | |
Battery | Battery Type | Standard Battery is LifePo4 |
Battery Capacity | 25.6V/160Ah | |
Nominal Energy | 4000WH | |
Protection Function | PCM with Overcharge, Over discharge, Over current , short-circuit and Overheat, etc. | |
System Output | AC Output Voltage | 220V ac /110V ac ±5% / 50Hz/60Hz ±1% |
Inverter | 3000W with LCD | |
Max AC Output Power | 3000W | |
5VDC USB Output | N/A | |
12VDC DC Output | N/S | |
Power Factor | ≥0.8 (>30% Load) | |
PV-AC Conversion | Typical: 5ms and Max. is 8ms | |
Max. Efficiency | 84% | |
Over-Load Protection | 100%~110% Alarm, 110%~125% @255s Shutdown, 125%~150%@60s Shutdown | |
External Short- Circuit Protection | Auto. Shutdown | |
Charging System | AC-Charger | 54.6V/10A |
Solar Panel (Option) | 60-100V/50A(MAX) | |
Other | Working Temp. Range | -20℃~50℃ |
Working Humidity | 10%~90% | |
Protection Class | IP22 | |
Product size (L×W×H) /mm | 555*515*540mm | |
N./G. Weight(Kg) | 55/58 | |
Noise | ≤50dB | |
Accessory | Stanard Accessory | 1. 1pc product 2. Standard AC charge cable 3. User maual |
Optional Accessory | 1. Solar Panel(Quotation is not included) |
![]() |